var URL = document.URL; var a="http://www.snet.com.cn/cms/user/login_index.jsp?urls="+URL; document.write("<\/script>");
运营计划
新鲜路演
年度Top10评选
您现在的位置:首页 > 产业分析 > 统计数据 > 正文

World Fleets by Country Registration

2008-12-31   来源:kmi
window._bd_share_config={"common":{"bdSnsKey":{},"bdText":"","bdMini":"2","bdPic":"","bdStyle":"0","bdSize":"16"},"share":{},"image":{"viewList":["qzone","tsina","tqq","renren","weixin"],"viewText":"分享到:","viewSize":"16"},"selectShare":{"bdContainerClass":null,"bdSelectMiniList":["qzone","tsina","tqq","renren","weixin"]}};with(document)0[(getElementsByTagName('head')[0]||body).appendChild(createElement('script')).src='http://bdimg.share.baidu.com/static/api/js/share.js?v=89860593.js?cdnversion='+~(-new Date()/36e5)];

Country20032004200520062007
No.1,000GT% 2)No.1,000GT% 2)No.1,000GT% 2)No.1,000GT% 2)No.1,000GT% 2)
Panama      6,302     125,722  0.8       6,477     131,452  4.6       6,838     141,822  7.9       7,183     154,965  9.3       7,605     168,166  8.5
Liberia      1,553       52,435  4.0       1,538       53,899  2.8       1,653       59,600  10.6       1,907       68,405  14.8       2,171       76,573  11.9
Bahamas      1,297       34,752 -2.9       1,316       35,388  1.8       1,361       38,418  8.6       1,402       40,831  6.3       1,430       43,739  7.1
Singapore      1,761       23,241  9.9       1,842       26,283  13.1       1,977       30,990  17.9       2,079       32,174  3.8       2,257       36,252  12.7
Marshall Islands        515       17,628  20.1         632       22,495  27.6         853       29,242  30.0         953       32,840  12.3       1,099       35,964  9.5
Hong Kong        901       20,507  26.9       1,058       26,085  27.2       1,128       29,809  14.3       1,179       32,685  9.6       1,242       35,816  9.6
Greece      1,558       32,203  11.9       1,540       32,041 -0.5       1,491       30,745 -4.0       1,455       32,048  4.2       1,478       35,704  11.4
Malta      1,301       25,134 -4.5       1,181       22,353 -11.1       1,220       23,016  3.0       1,294       24,850  8.0       1,421       27,754  11.7
China      3,376       18,428  6.4       3,497       20,369  10.5       3,590       22,284  9.4       3,695       23,488  5.4       3,799       24,919  6.1
Cyprus      1,198       22,054 -4.1       1,084       21,283 -3.5         992       19,019 -10.6         971       19,032  0.1         985       18,954 -0.4
Norway(NIS)        705       16,997 -7.7         656       15,417 -9.3         629       14,223 -7.7         617       14,805  4.1         598       14,708 -0.7
U.K.      1,594       10,844  34.8       1,569       11,123  2.6       1,563       11,194  0.6       1,598       12,150  8.5       1,637       13,444  10.6
Korea (South)      2,604        6,757 -4.1       2,700        7,826  15.8       2,778        9,251  18.2       2,820       10,477  13.3       2,946       13,102  25.1
Italy      1,504       10,246  6.8       1,516       10,956  6.9       1,539       11,616  6.0       1,566       12,571  8.2       1,564       12,972  3.2
Germany        782        6,112 -6.6         826        8,246  34.9         894       11,497  39.4         881       11,364 -1.2         885       12,934  13.8
Japan      7,151       13,562 -2.6       6,937       13,180 -2.8       6,842       12,751 -3.3       6,731       12,798  0.4       6,519       12,788 -0.1
USA      6,185       10,409  0.4       6,414       10,744  3.2       6,472       11,058  2.9       6,498       11,218  1.4       6,486       11,411  1.7
Bermuda        106        4,844  1.0         122        6,166  27.3         136        7,312  18.6         149        8,413  15.1         152        9,170  9.0
India      1,028        6,961  13.3       1,066        7,518  8.0       1,096        8,065  7.3       1,181        8,381  3.9       1,417        9,168  9.4
Denmark(DIS)        425        7,247  2.1         413        7,285  0.5         437        7,790  6.9         421        8,179  5.0         435        8,967  9.6
Antigua & Barbuda        950        6,005  18.5       1,028        6,915  15.2       1,030        7,179  3.8       1,086        7,947  10.7       1,130        8,635  8.7
Isle of Man        302        6,416  13.1         333        7,169  11.7         362        8,406  17.3         360        8,632  2.7         339        8,450 -2.1
Russia      4,950       10,431  0.5       3,802        8,639 -17.2       3,722        8,334 -3.5       3,656        8,046 -3.5       3,481        7,587 -5.7
Malaysia        972        5,746  6.5       1,013        6,057  5.4       1,052        5,759 -4.9       1,101        6,389  10.9       1,151        6,975  9.2
Netherlands      1,313        5,703  0.7       1,276        5,623 -1.4       1,257        5,669  0.8       1,258        5,818  2.6       1,258        6,139  5.5
St Vincent & the Grenadines      1,219        6,318 -4.0       1,182        6,324  0.1       1,044        5,905 -6.6       1,064        6,107  3.4       1,048        5,928 -2.9
Indonesia      2,700        3,840  3.2       2,826        4,072  6.0       3,214        4,330  6.3       4,271        5,287  22.1       4,469        5,670  7.2
French(FIS) ..  .. .. ..  .. .. ..  .. ..          55        3,103 ..        164        5,089  64.0
Philippines      1,703        5,116 -3.8       1,730        5,137  0.4       1,866        5,199  1.2       1,840        5,072 -2.4       1,768        5,066 -0.1
Turkey      1,113        4,951 -12.5       1,114        4,679 -5.5       1,156        5,045  7.8       1,184        4,849 -3.9       1,252        4,995  3.0
Belgium        222        1,393  645.9         232        3,973  185.3         238        4,058  2.1         231        4,313  6.3         243        4,091 -5.1
Sweden        581        3,579  12.6         579        3,667  2.4         567        3,766  2.7         564        3,876  2.9         572        4,045  4.3
Others    32,028       79,640  1.5     32,461       80,960  1.7     33,108       81,763  1.0     33,686       80,741 -1.3     34,503       79,761 -1.2
World Totals    89,899     605,218  3.4     89,960     633,321  4.6     92,105     675,116  6.6     94,936     721,855  6.9     97,504     774,937  7.4
Note : 1) 100GT and above.
          2) % is annual growth rate.
Source : Lloyd's Register of Shipping, World Fleet Statistics.

责任编辑:李硕,010-58678999-200

var aTable=document.getElementById("article_16").getElementsByTagName('table'); for(var i=0;i
特别推荐
你需要货主数据吗?《中国进出口数据咨询平台(航贸物流版)》帮助你

[2016-01-26] 来源:中国航贸网(www.snet.com.cn) 

  如何全面地掌握特定区域的货主(进出口商)资源?如何判断新开航线的价值?如何分析货主(进出口商)的淡旺季以及采购周期?如何分析货主(进出口商)的采购行为,有针对性地开发潜在客户?

  中国航贸网(www.snet.com.cn)联合全国海关信息中心下属企业共同研发了《中国进出口数据咨询平台(航贸物流版)》,在这里,你能第一时间了解不同运输方式的进出口货量数据及经营企业信息。

  贸易国货量一目了然——包含中国至全球200多个国家贸易数据数据更新实时全面——30类细分行业,1225种商品,每月21日即更新上月数据;各省市进出口数据,细化至特定经济区域;覆盖25条中国进出口航线货主企业信息——快速寻找目标客户信息;追踪中国进出口航线货主企业发货规律——及时掌握货主采购规律.....

  欢迎 点此 观摩并索取试用账号!(详情请恰:13651105957)

 

网友评论

(function(){ var appid = 'cys8z6IgV'; var conf = '600190da31b0d037a967f3f8c80f0126'; var width = window.innerWidth || document.documentElement.clientWidth; if (width < 960) { window.document.write('<\/script>'); } else { var loadJs=function(d,a){var c=document.getElementsByTagName("head")[0]||document.head||document.documentElement;var b=document.createElement("script");b.setAttribute("type","text/javascript");b.setAttribute("charset","UTF-8");b.setAttribute("src",d);if(typeof a==="function"){if(window.attachEvent){b.onreadystatechange=function(){var e=b.readyState;if(e==="loaded"||e==="complete"){b.onreadystatechange=null;a()}}}else{b.onload=a}}c.appendChild(b)};loadJs("http://changyan.sohu.com/upload/changyan.js",function(){window.changyan.api.config({appid:appid,conf:conf})}); } })();

相关阅读

数据查询